Olimp Anabolic Amino 9000 Mega Tabs – 150 Tablets
Product description
Olimp Anabolic Amino 9000 Mega Tabs – food supplement in tablets, containing peptides and free amino acids complex. The product contains peptides, free amino acids complex from two excellent sources of animal proteins – whey and chicken proteins. Protein contributes to the growth and maintenance of muscle mass.
Composition
Olimp Anabolic Amino 9000 Mega Tabs - food supplement in tablets, containing peptides and free amino acids complex. The product contains peptides, free amino acids complex from two excellent sources of animal proteins – whey and chicken proteins. Protein contributes to the growth and maintenance of muscle mass.
Ingredients: Anabolic Amino 9000 blend (whey protein hydrolysate (from milk), chicken protein hydrolysate), beef protein hydrolysate, bulking agent – calcium carbonate; firming agent – calcium phosphates; anti-caking agents – magnesium salts of fatty acids, silicon dioxide; flavouring.
Nutrition declaration | 6 tablets | 9 tablets | 12 tablets | per 100 g |
Energy | 206 kJ / 49 kcal | 309 kJ/ 73 kcal | 411 kJ/ 97 kcal | 1524 kJ/360 kcal |
Fat of which saturates | < 0,5 g 0,3 g | 0,7 g 0,5 g | 0,9 g 0,6 g | 3,5 g 2,4 g |
Carbohydrate of which sugars | 0,5 g < 0,5 g | 0,8 g < 0,5 g | 1,1 g < 0,5 g | 4,0 g 1,2 g |
Protein | 11 g | 16 g | 21 g | 78 g |
Salt | 0,27 g | 0,41 g | 0,54 g | 2,0 g |
Model amino acid profile# | 6 tablets | 9 tablets | 12 tablets |
Total amino acids | 10 680 mg | 16 020 mg | 21 360 mg |
L-glutamic acid | 1596 mg | 2394 mg | 3192 mg |
*L-leucine | 749 mg | 1124 mg | 1498 mg |
L-aspartic acid | 928 mg | 1392 mg | 1856 mg |
*L-lysine | 735 mg | 1102 mg | 1470 mg |
L-proline | 1026 mg | 1538 mg | 2051 mg |
*L-valine | 455 mg | 682 mg | 910 mg |
*L-isoleucine | 388 mg | 582 mg | 776 mg |
*L-threonine | 491 mg | 737 mg | 983 mg |
L-alanine | 821 mg | 1231 mg | 1641 mg |
L-serine | 463 mg | 694 mg | 925 mg |
*L-phenylalanine | 299 mg | 448 mg | 598 mg |
L-tyrosine | 197 mg | 295 mg | 394 mg |
L-arginine | 607 mg | 911 mg | 1215 mg |
Glycine | 1410 mg | 2116 mg | 2821 mg |
*L-methionine | 163 mg | 245 mg | 326 mg |
*L-histidine | 150 mg | 226 mg | 301 mg |
*L-cysteine | 121 mg | 181 mg | 241 mg |
*L-tryptophan | 81 mg | 121 mg | 162 mg |
*essential amino acids
#The variations of amino acid profile’s values may occur. This is typical for natural based products.
Application
The product is designed for sportsmen, who strive for development of muscular mass.
Recommended use: depend on body weight take 2-4 tablets 3 times a day, drinking with a large amount of water.
<70 kg – 6 tabl. (3 x 2 tabl.)
70 kg – 90 kg – 9 tabl. (3 x 3 tabl.)
>90 kg – 12 tabl. (3 x 4 tabl.)
Do not exceed the recommended daily dose. Food supplements should not be used as a substitute for a varied and balanced diet. A varied and balanced diet and a healthy lifestyle are recommended. Keep out of reach of children.
Manufacturer
OLIMP LABORATORIES Sp. z o. o.
Pustynia 84F, 39-200 Dębica, Poland
e-mail: [email protected]
+48 14 680 32 00